<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belle Plaine Western Exchange</title>
	<atom:link href="http://www.westernexchange.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westernexchange.com</link>
	<description>In the Business of Horse Business</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>We&#8217;re all about Competition in 2012&#8230;.</title>
		<link>http://www.westernexchange.com/uncategorized/were-all-about-competition-in-2012</link>
		<comments>http://www.westernexchange.com/uncategorized/were-all-about-competition-in-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:24:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernexchange.com/?p=544</guid>
		<description><![CDATA[Ranch horse competition that is&#8230;&#8230;.the weather was a little chilly but the competition was hot and it&#8217;s going to get a lot hotter!    A special thanks again to JR Reichert for the $500 donation to the March and April competitions!  If you like to compete, then check out the Ranch Horse Show Page.  All horses coming across [...]]]></description>
			<content:encoded><![CDATA[<p>Ranch horse competition that is&#8230;&#8230;.the weather was a little chilly but the competition was hot and it&#8217;s going to get a lot hotter!    A special thanks again to JR Reichert for the $500 donation to the March and April competitions!  If you like to compete, then check out the Ranch Horse Show Page.  <strong>All horses coming across state line must have current coggins tests to compete.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernexchange.com/uncategorized/were-all-about-competition-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, 6%, 0 &#8211; 400 = 0! Your gonna love these Numbers!!</title>
		<link>http://www.westernexchange.com/uncategorized/its-our-anniversary-come-help-us-celebrate</link>
		<comments>http://www.westernexchange.com/uncategorized/its-our-anniversary-come-help-us-celebrate#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:03:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernexchange.com/?p=517</guid>
		<description><![CDATA[2012 ~ Happy New Year!  From our family to yours, we wish you all the best in the New Year, we appreciate your business and look forward to serving you in the years to come.  6% ~ that’s our new commission rate on horses for 2012!    We can’t uphold our motto “In the Business of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012</strong> ~ Happy New Year!  From our family to yours, we wish you all the best in the New Year, we appreciate your business and look forward to serving you in the years to come. </p>
<p><strong>6%</strong> ~ that’s our new commission rate on horses for 2012!    We can’t uphold our motto “In the Business of Horse Business” if you can’t make a profit and stay in business.  We appreciate your patronage and hope cutting our commission from 8% to 6% helps you be a little more profitable. </p>
<p><strong> 0 – 400 = 0</strong> ~ that’s our new policy should you decide not to sell your horse (No Sale) through the ring.  If the offer in the ring is between 0 and $400.00 and you decide not to sell, we are charging you $0 No Sale charge!  The $25.00 No Sale charge still applies to all offers over $400.00 rejected in the ring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernexchange.com/uncategorized/its-our-anniversary-come-help-us-celebrate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers</title>
		<link>http://www.westernexchange.com/uncategorized/numbers</link>
		<comments>http://www.westernexchange.com/uncategorized/numbers#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:48:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernexchange.com/?p=501</guid>
		<description><![CDATA[&#8220;I&#8217;m doin&#8217; seventy-two in a sixty-five, On I-24 in a four-wheel drive&#8230;&#8230; numbers all around, flying by, ups and downs&#8230;.. and we all wonder, what they mean, the highs, the lows, the in betweens, most of them mean absolutely nothing, but some of them mean everything&#8230;..&#8221; Here&#8217;s everything you need to know about our numbers&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I&#8217;m doin&#8217; seventy-two in a sixty-five,</em></p>
<p><em>On I-24 in a four-wheel drive&#8230;&#8230;</em></p>
<p><em>numbers all around, flying by, ups and downs&#8230;..</em></p>
<p><em>and we all wonder, what they mean,</em></p>
<p><em>the highs, the lows, the in betweens,</em></p>
<p><em>most of them mean absolutely nothing, </em></p>
<p><em>but some of them mean everything&#8230;..&#8221;</em></p>
<p>Here&#8217;s everything you need to know about our numbers&#8230;.</p>
<ul>
<li>February 2012 top five average ~ $2520 (top 10 average $2005)</li>
<li>January 2012 top five average ~ $2230</li>
<li>December 2011 top five average ~ $630 (top 10 average $425)</li>
<li>November 2011 top five average ~ $1860 (top 10 average $1276)</li>
<li>October 2011 top five average ~ $2095 (top 10 average $1558)</li>
<li>September 2011 top five average ~ $1540 (top 10 average $1148)</li>
<li>August 2011 top five average ~ $2490 (top 10 average $1588)</li>
<li>July 2011 top five average ~ $600 (top 10 average $465)</li>
<li>June 2011 top five average ~ $2350 (top 10 average $1705)</li>
<li>May 2011 top five average ~ $3150 (top 10 average $2535)</li>
<li>April 2011 top five average ~ $3155 (top 10 average $2663)</li>
<li>March 2011 top five average ~ $2220 (top 10 average $1945)</li>
</ul>
<p>Just like the lyrics in the song, some numbers do mean everything.</p>
<p>We think you will agree, the numbers at Belle Plaine Western Exchange</p>
<p>lead you to believe you <em>&#8220;should be doin&#8217; sixty-five in a fifty-five,</em></p>
<p><em>on Hwy. 21, pullin&#8217; a load of five, to get the best numbers&#8230;.</em></p>
<p><em>it&#8217;s all about our numbers!!!!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernexchange.com/uncategorized/numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

